Champions

Congratulations to our successful speed skating competitors who work hard to do their very best.

9-10 Year Old Male
Distance Name Time Date
200m Charlie McGinty 24.72 11/25/2017
400m Charlie McGinty 47.70 3/3/2018
500m Charlie McGinty 1:01.84 11/4/2017
1200m Charlie McGinty 2:28.75 3/3/2018
1500m Daniel Hall 3:12.38 2/14/2015
9-10 Year Old Female
Distance Name Time Date
200m Laura Hall 26.72 7/12/2015
400m Laura Hall 50.09 3/8/2014
500m Laura Hall 1:08.34 2/13/2014
1200m Laura Hall 2:38.50 3/8/2014
1500m Laura Hall 3:30.19 10/10/2013
 
11-12 Year Old Male
Distance Name Time Date
200m Daniel Hall 22.35 12/9/2017
400m Daniel Hall 42.38 12/9/2017
500m(111) Daniel Hall 53.08 11/4/2017
1500m Daniel Hall 2:39.68 11/10/2017
11-12 Year Old Female
Distance Name Time Date
200m Connie Kapak 22.20 2012
400m Connie Kapak 42.38 2012
500m(111) Laura Hall 55.34 1/30/2016
1500m Connie Kapak 2:45.57 2012
 
13-14 Year Old Male
Distance Name Time Date
200m Nate Benn 21.81 12/16/2017
400m Nate Benn 40.24 11/10/2017
500m (111) Nate Benn 49.05 2/2/2018
1500m Nate Benn 2:26.29 2/2/2018
13-14 Year Old Female
Distance Name Time Date
200m Laura Hall 23.37 3/4/2017
400m Laura Hall 42.95 10/21/2017
500m (111) Laura Hall 50.40 11/10/2017
1500m Laura Hall 2:37.40 11/10/2017
 
15-16 Year Old Male
Distance Name Time Date
200m Mattias Isobe 22.34 2/11/2017
400m Mattias Isobe 44.49 2/11/2017
500m (111) Mattias Isobe 53.11 2/11/2017
1500m Mattias Isobe 2:55.76 3/12/2016
15-16 Year Old Female
Distance Name Time Date
200m
400m
500m (111) Laura Hall 50.33 10/13/2018
1500m Laura Hall 2:33.56 9/28/2018
 

Navigation